All Part Numbers for the Fluid Path Products PTFE Envelope Gasket
| Part Number | Price | |
|---|---|---|
| A40MPGR-EPDM-005 | $6.12 | |
| A40MPGR-EPDM-075 | $6.12 | |
| A40MPGR-EPDM-100 | $3.99 | |
| A40MPGR-EPDM-150 | $2.97 | |
| A40MPGR-EPDM-200 | $3.56 | |
| A40MPGR-EPDM-250 | $4.83 | |
| A40MPGR-EPDM-300 | $4.96 | |
| A40MPGR-EPDM-400 | $8.30 | |
| A40MPGR-EPDM-600 | $23.83 | |
| A40MPGR-EPDM-800 | $48.98 | |
| A40MPGR-EPDM-1000 | $87.36 | |
| A40MPGR-EPDM-1200 | $112.84 | |
| A40MPGR-KFM-005 | $6.12 | |
| A40MPGR-KFM-075 | $6.12 | |
| A40MPGR-KFM-100 | $3.99 | |
| A40MPGR-KFM-150 | $2.97 | |
| A40MPGR-KFM-200 | $3.56 | |
| A40MPGR-KFM-250 | $4.83 | |
| A40MPGR-KFM-300 | $4.96 | |
| A40MPGR-KFM-400 | $8.30 | |
| A40MPGR-KFM-600 | $23.83 | |
| A40MPGR-KFM-800 | $48.98 | |
| A40MPGR-KFM-1000 | $87.36 | |
| A40MPGR-KFM-1200 | $112.84 |
Questions?
Feel free to give us a call at 1-800-795-6436