All Part Numbers for the Fluid Path Products John Perry Gasket
| Part Number | Price | |
|---|---|---|
| 40JPU-100 | $1.22 | |
| 40JPE-100 | $2.31 | |
| 40JPSFY-100 | $3.97 | |
| 40JPG-100 | $5.73 | |
| 40JPU-150 | $0.94 | |
| 40JPE-150 | $1.83 | |
| 40JPSFY-150 | $5.96 | |
| 40JPG-150 | $4.20 | |
| 40JPU-200 | $1.18 | |
| 40JPE-200 | $2.31 | |
| 40JPSFY-200 | $11.30 | |
| 40JPG-200 | $4.30 | |
| 40JPU-250 | $1.32 | |
| 40JPE-250 | $2.52 | |
| 40JPSFY-250 | $12.89 | |
| 40JPG-250 | $7.35 | |
| 40JPU-300 | $1.47 | |
| 40JPE-300 | $2.31 | |
| 40JPSFY-300 | $16.59 | |
| 40JPG-300 | $10.08 | |
| 40JPU-400 | $2.12 | |
| 40JPE-400 | $10.92 | |
| 40JPSFY-400 | $21.44 | |
| 40JPG-400 | $15.16 | 
Questions?
Feel free to give us a call at 1-800-795-6436
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            