All Part Numbers for the Metro myCart Utility Cart
Part Number | Price | |
---|---|---|
MY1627-24G | $200.55 | |
MY1627-24BL | $200.55 | |
MY1627-24BU | $220.50 | |
MY1627-34G | $234.15 | |
MY1627-34BL | $234.15 | |
MY1627-34BU | $257.25 | |
MY2030-24G | $215.25 | |
MY2030-24BL | $215.25 | |
MY2030-24BU | $237.30 | |
MY2030-34G | $264.60 | |
MY2030-34BL | $264.60 | |
MY2030-34BU | $289.80 | |
MY2636-25G | $257.25 | |
MY2636-25BL | $257.25 | |
MY2636-25BU | $283.50 | |
MY2636-35G | $312.90 | |
MY2636-35BL | $312.90 | |
MY2636-35BU | $345.45 |
Questions?
Feel free to give us a call at 1-800-795-6436