All Part Numbers for the Metro myCart Utility Cart
| Part Number | Price | |
|---|---|---|
| MY1627-24G | $205.80 | |
| MY1627-24BL | $205.80 | |
| MY1627-24BU | $226.80 | |
| MY1627-34G | $240.45 | |
| MY1627-34BL | $240.45 | |
| MY1627-34BU | $265.65 | |
| MY2030-24G | $221.55 | |
| MY2030-24BL | $221.55 | |
| MY2030-24BU | $244.65 | |
| MY2030-34G | $271.95 | |
| MY2030-34BL | $271.95 | |
| MY2030-34BU | $299.25 | |
| MY2636-25G | $265.65 | |
| MY2636-25BL | $291.90 | |
| MY2636-25BU | $291.90 | |
| MY2636-35G | $322.35 | |
| MY2636-35BL | $322.35 | |
| MY2636-35BU | $354.90 |
Questions?
Feel free to give us a call at 1-800-795-6436