All Part Numbers for the Metro Super Erecta SiteSelect Industrial Wire Shelving Post
Return to the Metro Super Erecta SiteSelect Industrial Wire Shelving Post
| Part Number | Price | |
|---|---|---|
| 7UPBL | $12.56 | |
| 7UP | $12.01 | |
| 7UPS | $24.58 | |
| 13UPBL | $15.29 | |
| 13UP | $13.66 | |
| 13UPK4 | $15.84 | |
| 13UPK3 | $15.84 | |
| 13UPS | $34.94 | |
| 27UPBL | $18.02 | |
| 27UP | $16.93 | |
| 27UP-DCH | $20.21 | |
| 27UPK4 | $19.12 | |
| 27UPK3 | $19.12 | |
| 27UP-DSG | $18.02 | |
| 27UPS | $46.42 | |
| 33UPBL | $19.66 | |
| 33UP | $18.02 | |
| 33UP-DCH | $22.39 | |
| 33UPK4 | $20.21 | |
| 33UPK3 | $20.21 | |
| 33UP-DSG | $19.66 | |
| 33UPS | $52.97 | |
| 54UPBL | $22.39 | |
| 54UP | $20.21 | |
| 54UP-DCH | $25.67 | |
| 54UPK4 | $21.84 | |
| 54UPK3 | $21.84 | |
| 54UP-DSG | $23.48 | |
| 54UPS | $57.34 | |
| 63UPBL | $23.48 | |
| 63UP | $21.30 | |
| 63UP-DCH | $27.30 | |
| 63UPK4 | $24.58 | |
| 63UPK3 | $24.58 | |
| 63UP-DSG | $23.48 | |
| 63UPS | $65.52 | |
| 70UPK4 | $32.22 | |
| 70UPK3 | $32.22 | |
| 74UPBL | $26.21 | |
| 74UP | $22.93 | |
| 74UP-DCH | $28.39 | |
| 74UPK4 | $26.76 | |
| 74UPK3 | $26.76 | |
| 74UP-DSG | $26.21 | |
| 74UPS | $72.07 | |
| 86UPBL | $32.76 | |
| 86UP | $29.48 | |
| 86UP-DCH | $35.50 | |
| 86UPK4 | $31.67 | |
| 86UPK3 | $33.31 | |
| 86UP-DSG | $32.76 | |
| 86UPS | $89.00 | |
| 7PBL | $12.56 | |
| 7P | $12.01 | |
| 7P-DCH | $16.93 | |
| 7P-DSG | $12.56 | |
| 13PBL | $15.29 | |
| 13P | $13.66 | |
| 13P-DCH | $19.12 | |
| 13PK4 | $15.84 | |
| 13P-DSG | $15.29 | |
| 13PS | $34.94 | |
| 27PBL | $18.02 | |
| 27P | $16.93 | |
| 27P-DCH | $20.75 | |
| 27PK4 | $19.12 | |
| 27PK3 | $19.12 | |
| 27P-DSG | $18.02 | |
| 27PS | $46.42 | |
| 33PBL | $19.66 | |
| 33P | $18.02 | |
| 33P-DCH | $22.39 | |
| 33PK4 | $20.21 | |
| 33PK3 | $20.21 | |
| 33P-DSG | $19.66 | |
| 33PS | $52.97 | |
| 54PBL | $22.39 | |
| 54P | $20.21 | |
| 54P-DCH | $25.67 | |
| 54PK4 | $21.84 | |
| 54PK3 | $21.84 | |
| 54P-DSG | $22.39 | |
| 54PS | $57.34 | |
| 63PBL | $23.48 | |
| 63P | $21.30 | |
| 63P-DCH | $27.30 | |
| 63PK4 | $24.58 | |
| 63PK3 | $24.58 | |
| 63P-DSG | $23.48 | |
| 63PS | $65.52 | |
| 74PBL | $26.21 | |
| 74P | $22.93 | |
| 74P-DCH | $28.39 | |
| 74PK4 | $26.76 | |
| 74PK3 | $26.76 | |
| 74P-DSG | $26.21 | |
| 74PS | $72.07 | |
| 86PBL | $32.76 | |
| 86P | $29.48 | |
| 86P-DCH | $35.50 | |
| 86PK4 | $31.67 | |
| 86PK3 | $31.67 | |
| 86P-DSG | $32.76 | |
| 86PS | $84.64 | |
| 96P | $66.56 |
Questions?
Feel free to give us a call at 1-800-795-6436