All Part Numbers for the Metro Super Erecta SiteSelect Industrial Wire Shelving Post
Return to the Metro Super Erecta SiteSelect Industrial Wire Shelving Post
| Part Number | Price | |
|---|---|---|
| 7UPBL | $12.08 | |
| 7UP | $11.55 | |
| 7UPS | $23.63 | |
| 13UPBL | $14.70 | |
| 13UP | $13.13 | |
| 13UPK4 | $15.23 | |
| 13UPK3 | $15.23 | |
| 13UPS | $33.60 | |
| 27UPBL | $17.33 | |
| 27UP | $16.28 | |
| 27UP-DCH | $19.43 | |
| 27UPK4 | $18.38 | |
| 27UPK3 | $18.38 | |
| 27UP-DSG | $17.33 | |
| 27UPS | $44.63 | |
| 33UPBL | $18.90 | |
| 33UP | $17.33 | |
| 33UP-DCH | $21.53 | |
| 33UPK4 | $19.43 | |
| 33UPK3 | $19.43 | |
| 33UP-DSG | $18.90 | |
| 33UPS | $50.93 | |
| 54UPBL | $21.53 | |
| 54UP | $19.43 | |
| 54UP-DCH | $24.68 | |
| 54UPK4 | $21.00 | |
| 54UPK3 | $21.00 | |
| 54UP-DSG | $22.58 | |
| 54UPS | $55.13 | |
| 63UPBL | $22.58 | |
| 63UP | $20.48 | |
| 63UP-DCH | $26.25 | |
| 63UPK4 | $23.63 | |
| 63UPK3 | $23.63 | |
| 63UP-DSG | $22.58 | |
| 63UPS | $63.00 | |
| 70UPK4 | $30.98 | |
| 70UPK3 | $30.98 | |
| 74UPBL | $25.20 | |
| 74UP | $22.05 | |
| 74UP-DCH | $27.30 | |
| 74UPK4 | $25.73 | |
| 74UPK3 | $25.73 | |
| 74UP-DSG | $25.20 | |
| 74UPS | $69.30 | |
| 86UPBL | $31.50 | |
| 86UP | $28.35 | |
| 86UP-DCH | $34.13 | |
| 86UPK4 | $30.45 | |
| 86UPK3 | $32.03 | |
| 86UP-DSG | $31.50 | |
| 86UPS | $85.58 | |
| 7PBL | $12.08 | |
| 7P | $11.55 | |
| 7P-DCH | $16.28 | |
| 7P-DSG | $12.08 | |
| 13PBL | $14.70 | |
| 13P | $13.13 | |
| 13P-DCH | $18.38 | |
| 13PK4 | $15.23 | |
| 13P-DSG | $14.70 | |
| 13PS | $33.60 | |
| 27PBL | $17.33 | |
| 27P | $16.28 | |
| 27P-DCH | $19.95 | |
| 27PK4 | $18.38 | |
| 27PK3 | $18.38 | |
| 27P-DSG | $17.33 | |
| 27PS | $44.63 | |
| 33PBL | $18.90 | |
| 33P | $17.33 | |
| 33P-DCH | $21.53 | |
| 33PK4 | $19.43 | |
| 33PK3 | $19.43 | |
| 33P-DSG | $18.90 | |
| 33PS | $50.93 | |
| 54PBL | $21.53 | |
| 54P | $19.43 | |
| 54P-DCH | $24.68 | |
| 54PK4 | $21.00 | |
| 54PK3 | $21.00 | |
| 54P-DSG | $21.53 | |
| 54PS | $55.13 | |
| 63PBL | $22.58 | |
| 63P | $20.48 | |
| 63P-DCH | $26.25 | |
| 63PK4 | $23.63 | |
| 63PK3 | $23.63 | |
| 63P-DSG | $22.58 | |
| 63PS | $63.00 | |
| 74PBL | $25.20 | |
| 74P | $22.05 | |
| 74P-DCH | $27.30 | |
| 74PK4 | $25.73 | |
| 74PK3 | $25.73 | |
| 74P-DSG | $25.20 | |
| 74PS | $69.30 | |
| 86PBL | $31.50 | |
| 86P | $28.35 | |
| 86P-DCH | $34.13 | |
| 86PK4 | $30.45 | |
| 86PK3 | $30.45 | |
| 86P-DSG | $31.50 | |
| 86PS | $81.38 | |
| 96P | $64.00 |
Questions?
Feel free to give us a call at 1-800-795-6436