Peristaltic Pump Tubing Size Conversion Chart

Return to Peristaltic Tubing Category

Size ID OD Wall ID* OD* Wall*
#13 0.03" 0.155" 0.063" 1/32" 5/32" 1/16"
#14 0.06" 0.185" 0.063" 1/16" 3/16" 1/16"
#15 0.19" 0.378" 0.094" 3/16" 3/8" 3/32"
#16 0.12" 0.245" 0.063" 1/8" 1/4" 1/16"
#17 0.25" 0.375" 0.063" 1/4" 3/8" 1/16"
#18 0.31" 0.435" 0.063" 5/16" 7/16" 1/16"
#24 0.25" 0.438" 0.094" 1/4" 7/16" 3/32"
#25 0.19" 0.315" 0.063" 3/16" 5/16" 1/16"
#26 0.25" 0.5" 0.125" 1/4" 1/2" 1/8"
#35 0.31" 0.498" 0.094" 5/16" 1/2" 3/32"
#36 0.38" 0.568" 0.094" 3/8" 9/16" 3/32"
#70 0.37" 0.745" 0.188" 3/8" 3/4" 3/16"
#73 0.37" 0.62" 0.125" 3/8" 5/8" 1/8"
#82 0.5" 0.75" 0.125" 1/2" 3/4" 1/8"
#86 0.37" 0.87" 0.25" 3/8" 7/8" 1/4"
#88 0.5" 0.875" 0.188" 1/2" 7/8" 3/16"
#89 0.62" 0.995" 0.188" 5/8" 1" 3/16"
#90 0.75" 1.25" 0.25" 3/4" 1 1/4" 1/4"
#92 1" 1.375" 0.188" 1" 1 3/8" 3/16"

*Faction equivalent is approximate. Please refer to your pump specifications to verify compatibility.

Questions?

Feel free to give us a call at 1-800-795-6436